Build and explain cron schedules with an interactive editor
Cron Expression
* * * * *Every minute
Paste & Explain
Common Presets
Expression Builder
*****Next Run Times
1Thu, May 28, 2026, 07:42 PM
2Thu, May 28, 2026, 07:43 PM
3Thu, May 28, 2026, 07:44 PM
4Thu, May 28, 2026, 07:45 PM
5Thu, May 28, 2026, 07:46 PM
6Thu, May 28, 2026, 07:47 PM
7Thu, May 28, 2026, 07:48 PM
8Thu, May 28, 2026, 07:49 PM
9Thu, May 28, 2026, 07:50 PM
10Thu, May 28, 2026, 07:51 PM
Cron Syntax Reference
| Field | Range | Special Characters | Example |
|---|---|---|---|
| Minute | 0-59 | * , - / | */5 = every 5 minutes |
| Hour | 0-23 | * , - / | 9-17 = 9 AM to 5 PM |
| Day of Month | 1-31 | * , - / | 1,15 = 1st and 15th |
| Month | 1-12 | * , - / | 1-6 = January to June |
| Day of Week | 0-6 (Sun=0) | * , - / | 1-5 = weekdays |
Special Characters
* matches all values. , separates list items (e.g. 1,3,5).- defines a range (e.g. 1-5). / defines a step (e.g. */10).
Day of Week
Sunday is 0, Saturday is 6. Some systems also accept 7 as Sunday. Three-letter abbreviations (SUN-SAT) are supported by some implementations.